retail
Whole Pies | Specialty Pies And Cakes | For Your Larger Gatherings | Appetizer Platters | Odds and Ends Ice Cream | Dinner Selections | Sandwich and Sub Platters | Soups and Chowders | Desserts |
|||
Whole Pies | |||
Serve 7 to 8 | |||
Seasonal Pies | Prices vary | ||
Need a 2 day notice please | |||
Back to Top | |||
Specialty Pies And Cakes | |||
Chocolate Tornado Cake 12 slices | 59.99 | ||
Chocolate Peanut Butter Pie 14 slices | 49.99 | ||
NEED 4 DAY NOTICE PLEASE | |||
Back to Top | |||
For Your Larger Gatherings | |||
Homemade Lasagna (1/2 Pan) | 74.99 | ||
Homemade Lasagna (Full Pan) | 139.99 | ||
Baked Stuffed Chicken serves 6 to 8 | 35.99 | ||
Meat Platter serves 12 to 14 | 49.99 | ||
Meat Platter serves 20 to 22 | 75.99 | ||
Finger Sandwiches 3 doz (ham salad, tuna salad and egg salad) |
59.99 | ||
Platter of Wraps 18– 3” pieces (roast beef, turkey and tuna) |
49.99 | ||
Platter of Ham and Cheese Sub (16 -3" Pieces) | 55.99 | ||
Platter of Ham and Salami Sub (16– 3” Pieces) | 55.99 | ||
1/2 Platter of Ham and Salami Sub (8 -3”Pieces) | 29.99 | ||
Platter of Tuna Sub (16 -3” pieces) | 69.99 | ||
1/2 Platter of Tuna Sub (8 -3" Pieces) | 39.99 | ||
Platter of Italian Sub (16– 3” Pieces) | 69.99 | ||
1/2 Platter of Italian Sub (8 -3”Pieces) | 39.99 | ||
Platter of Turkey and Cheese Sub (16 -3”Pieces) | 59.99 | ||
1/2 Platter of Turkey and Cheese Sub (8-3”Pieces) | 34.99 | ||
Sandwich Platter 12– 1/2 sandwiches 24 pieces (ham and cheese, roast beef and turkey) |
69.99 | ||
*Two day notice necessary* | |||
Odds and Ends | |||
Brownies (1/2 dozen) | 8.49 | ||
Brownies (dozen) | 16.99 | ||
Dinner Rolls (1/2 dozen) Dinner Rolls (dozen) |
2.99 5.49 |
||
Quart of Marinara Sauce | 5.99 | ||
Mashed Potatoes (pint) | 5.99 | ||
Mashed Potatoes (quart) | 10.99 | ||
Baked Beans (pint) | 2.99 | ||
Baked Beans (quart) | 5.49 | ||
Cole Slaw (pint) | 3.49 | ||
Cole Slaw (quart) | 5.99 | ||
Tuna Salad | 10.99 | ||
Potato Salad (quart) | 6.99 | ||
Pasta Salad (quart) | 9.99 | ||
Turkey Gravy (quart) | 4.99 | ||
Turkey Gravy (pint) | 2.99 | ||
Back to Top | |||
Ice Cream | |||
BY THE PINT | 5.25 | ||
QUART | 7.95 | ||
Homemade Ice Cream Vanilla, Toasted Walnut Fudge, Chocolate, M&M, Chocolate Coconut, Heath Bar, Kahlua, Mint Chocolate Chip, Butter Pecan, Strawberry, Orange Pineapple, Frozen Pudding, Coffee, Red Raspberry Chip, Pistachio, Black Raspberry, Chocolate Chip, Grapenut, Mocha Brownie, Maple Walnut, French Vanilla, Mocha Chip, Cookies and Cream, Cookie Dough |
|||
Back to Top | |||
Appetizer Platters | |||
Vegetable Platter serves 12 to 14 | 19.99 | ||
Vegetable Platter serves 24 to 28 | 34.99 | ||
Sm Cheese and Cracker Large Cheese and Cracker |
34.99 59.99 |
||
Shrimp Platter | 49.99 | ||
Chicken Finger Platter (60 pieces) | 74.99 | ||
1/2 platter Chicken Fingers (30 pieces) | 39.99 | ||
Buffalo Tenders Platter (60 Pieces) | 79.99 | ||
1/2 Platter Buffalo Tenders (30 Pieces) | 45.99 | ||
Cheese Stix Platter (60 Pieces) | 64.99 | ||
1/2 platter Cheese Stix (30 Pieces) | 35.99 | ||
Scallops Wrapped in Bacon (30 pieces) | 89.99 | ||
Stuffed Mushrooms (60 peices) | 75.99 | ||
Sweet and Sour Meaballs | 39.99 | ||
Potato Skins 1/2 platter | 25.99 | ||
Meatballs and Marinara | 35.99 | ||
Back to Top | |||
Soups and Chowders | Pint | Quart | |
Seafood Chowder | 9.99 | 18.99 | |
Chili | 7.99 | 14.99 | |
Turkey Vegetable | 6.99 | 11.99 | |
Soup Of The Day | 6.99 | 11.99 | |
TOPPINGS | 1/2 pint | Pint | |
Hot Fudge | 2.99 | 4.99 | |
Pineapple | 3.49 | 5.49 | |
Caramel Fudge | 3.49 | 5.49 | |
Butterscotch | 3.49 | 5.49 | |
Marshmallow | 2.99 | 4.99 | |
Strawberry | 2.99 | 4.49 | |
Back to Top | |||
Desserts | |||
Apple Crisp (1/2 pan) | 29.99 | ||
Brownie Sundaes for 6 1/2 dozen brownies, quart of ice cream, 12 oz. hot fudge, nuts, cherries and whipped cream |
24.99 | ||
Apple Pie & Ice Cream for 6 whole apple pie and a quart of ice cream |
25.99 | ||
Sundaes for 6 a quart of ice cream and 12 oz. of hot fudge, nuts, cherries and whipped cream |
17.99 | ||
Tray of Brownie (18 pieces) |
19.99 | ||
Platter of Cookies (two dozen) |
13.99 | ||
Strawberry Shortcake for 6 | 24.99 | ||
Back to Top |